
Analogue Gauge Motorized Welding / Column Frame Compression Testing Machine
( Concrete Testing Equipment )
The Analogue Gauge Motorized Welding / Column Frame Compression Testing Machine is designed for reliable and efficient testing of compressive strength in welded frame structures and concrete specimens. This motorized 300mm diameter load gauge featuring a 500kN – 3,000kN, providing clear and accurate readings during testing.
Its motorized operation ensures smooth loading, improved consistency, and reduced operator effort, making it suitable for construction site, labs, and quality control environments.
The upper bearer is adjustable for single-point or two-point loading, supporting multiple flexural test methods in line with international standards.
- Specifically designed for easy mobility.
- Simple operation to minimize running cost.
- Precise spherical cap for optimum results.
- Motorized hydraulic power pack operation with ram rapid approach system.
- Single / twin load gauge 300mm diameter with maximum red pointer.
- Accuracy within ±1% error.
- Meet standard of BS EN 12390 Annex A, BS 1881 – 115A, AS 1012 (optional).
- Calibration accuracy to BS EN 12390 Class 1.0, ASTM E4, AS 2193 Grade A.
- Power : 220V ~ 240V, 50/60Hz, AC 1.0HP.
Available Capacity
500kN2000kN3000kN
Welding Frame Specification
| Model | UT50/ELW | UT200/ELW | UT300/ELW |
|---|---|---|---|
| Capacity | 500kN | 2,000kN | 3,000kN |
| Approx Dimension | 515mm (L) x 540mm (W) x 1,615mm (H) | 565mm (L) x 540mm (W) x 1,660mm (H) | 705mm (L) x 600mm (W) x 1,790mm (H) |
| Approx Machine Weight | 330kg | 760kg | 1,200kg |
| Approx Packing Weight | 410kg | 860kg | 1,280kg |
| Power | 220V ~ 240V, 50/60Hz, AC 1.0HP | 220V ~ 240V, 50/60Hz, AC 1.0HP | 220V ~ 240V, 50/60Hz, AC 1.0HP |
| Scale Division | 500kN x 5kN | 2000kN x 5kN | 3000kN x 5kN |
Column Frame Specification
| Model | UT50/ELC | UT200/ELC | UT300/ELC |
|---|---|---|---|
| Capacity | 500kN | 2,000kN | 3,000kN |
| Approx Dimension | 420mm (L) x 540mm (W) x 1,615mm (H) | 500mm (L) x 560mm (W) x 1,720mm (H) | 645mm (L) x 600mm (W) x 1,890mm (H) |
| Approx Machine Weight | 360kg | 650kg | 1,270kg |
| Approx Packing Weight | 430kg | 750kg | 1,390kg |
| Power | 220V ~ 240V, 50/60Hz, AC 1.0HP | 220V ~ 240V, 50/60Hz, AC 1.0HP | 220V ~ 240V, 50/60Hz, AC 1.0HP |
| Scale Division | 500kN x 5kN | 2000kN x 5kN | 3000kN x 5kN |
