
CUT Computerized Automatic Welding / Column Frame Compression Testing Machine
( Concrete Testing Equipment )
The Computerized Automatic Welding Frame Compression Testing Machine integrates high-performance electronics and PC-based control with a robust welded steel or column frame, delivering capabilities beyond conventional embedded systems.
Its intuitive software allows users to perform compression and flexural tests with just a few clicks, automating the entire test cycle - from input to result storage and reporting.
This system provides fully automatic control, precise load application, and real-time digital feedback. After testing, results are stored in an unlimited-access database, making data retrieval, traceability, and reporting efficient and reliable.
- Comes with full set of computer like 15” / 17” LCD, CPU standard keyboard and mouse.
- Automatic calculated some parameters such as density (kg/m³), area (mm²), and rate once the sample size and weight is entered.
- Information and test results will be stored in database (unlimited) which allows user to track all the records and data anytime.
- Printable reports, customer’s details, invoices and so on (in Acrobat PDF format or directly print out in paper form).
- Auto generated full detail report depends on customer needs.
- Traceable on invoice, report, sample number, customer’s details, customer’s project.
- Test parameter can be displayed in kN, lbf, kgf associated in mm or inches.
- Comes with two functions of test : Compression & Flexural tests.
- Provides real time digital readout controlling machine speed depends on standard rate.
- Password protected on calibration value and some critical user setting.
- Built-in platform scale / weight balance with maximum up to 15kg (default and can be increased by changing to larger scale) at 2dp / 3dp sensitivity.
- Force (kN) versus Time (s) linearization graph (enlargeable and printable).
Available Capacity
250kN500kN2000kN3000kN4000kN5000kN
Welding Frame Specification
| Model | CUT25/ELW | CUT50/ELW | CUT200/ELW | CUT300/ELW | CUT400/ELW | CUT500/ELW |
|---|---|---|---|---|---|---|
| Capacity | 250kN | 500kN | 2000kN | 3000kN | 4000kN | 5000kN |
| Approx Dimension | 420mm (L) x 420mm (W) x 1,205mm (L) | 515mm (L) x 540mm (W) x 1,165mm (L) | 565mm (L) x 540mm (W) x 1,210mm (L) | 705mm (L) x 600mm (W) x 1,340mm (L) | 705mm (L) x 620mm (W) x 1,560mm (L) | 750mm (L) x 600mm (W) x 1,570mm (L) |
| Approx Machine Weight | 330kg | 330kg | 760kg | 1200kg | 1300kg | 1660kg |
| Approx Packing Weight | 410kg | 410kg | 860kg | 1280kg | 1380kg | 1740kg |
| Power | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 1.0HP | 220V ~ 240V, 50/60Hz, DC 1.0HP | 220V ~ 240V, 50/60Hz, DC 1.0HP |
Column Frame Specification
| Model | CUT25/ELC | CUT50/ELC | CUT200/ELC | CUT300/ELC | CUT400/ELC | CUT500/ELC |
|---|---|---|---|---|---|---|
| Capacity | 250kN | 500kN | 2000kN | 3000kN | 4000kN | 5000kN |
| Approx Dimension | 420mm (L) x 420mm (W) x 1,205mm (L) | 515mm (L) x 540mm (W) x 1,165mm (L) | 565mm (L) x 540mm (W) x 1,210mm (L) | 705mm (L) x 600mm (W) x 1,340mm (L) | 705mm (L) x 620mm (W) x 1,560mm (L) | 770mm (L) x 720mm (W) x 1,740mm (L) |
| Approx Machine Weight | 330kg | 330kg | 760kg | 1200kg | 1250kg | 1600kg |
| Approx Packing Weight | 410kg | 410kg | 860kg | 1280kg | 1300kg | 1680kg |
| Power | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 1.0HP | 220V ~ 240V, 50/60Hz, DC 1.0HP | 220V ~ 240V, 50/60Hz, DC 1.0HP |
