
DHR (AD) Digital Semi-Auto Welding / Column Frame Compression Testing Machine
( Concrete Testing Equipment )
The DHR Digital Semi-Auto Welding / Column Frame Compression Testing Machine offers a reliable and cost-effective solution for testing the compressive strength of concrete specimens.
The machine ensures long-term structural stability and accurate load transfer during high-capacity testing. Equipped with a DHR digital readout system and a motorized hydraulic power pack, it delivers precise control, simple operation, and dependable results – ideal for both on-site and central laboratories.
The upper bearer is adjustable for single-point or two-point loading, supporting multiple flexural test methods in line with international standards.
- Dual range 2 channel :
- Compression mode :
- 0 – 500kN x 0.1kN
- 600 – 3,000kN x 1kN
- 600 - 4,000kN x 1kN
- 600 - 5,000kN x 1kN.
- Flexural mode : 0 – 100kN x 0.01kN
- Force unit suitable either kN, kgf or lbf.
- Sample size selectable.
- Cube or non standard cylinder, non standard cube or beam block.
- Date, time, sample ref., stress (N/mm²), test number, sample size, failure load (kN), pace rate can be viewed on the display and also can download to computer or printer by using RS 232 cable on serial port.
- In kN mode reading 0.1kN increment up to 400kN and 1kN increment up to 2,000kN, 3,000kN, 4,000kN or 5,000kN.
- Pace rate selection from 0.1kN 15kN/s.
- Calibration through pass code.
- Maximum load hold and reset auto calculation.
- In N/mm² (Mpa);psi or kg/cm².
- Accuracy : better than ± 1% over the calibrated range.
- Meet standard of BS 12390 Annex A and any other international standards.
- Calibration traceability to BS EN 12390 Class 1, ISO 6507-1:2018 and ISO 75001:2018.
Available Capacity
250kN500kN2000kN3000kN4000kN5000kN
Welding Frame Specification
| Model | AD25/ELW | AD50/ELW | AD200/ELW | AD300/ELW | AD400/ELW | AD500/ELW |
|---|---|---|---|---|---|---|
| Capacity | 250kN | 500kN | 2000kN | 3000kN | 4000kN | 5000kN |
| Approx Dimension | 420mm (L) x 420mm (W) x 1,205mm (H) | 515mm (L) x 540mm (W) x 1,165mm (H) | 565mm (L) x 540mm (W) x 1,210mm (H) | 705mm (L) x 600mm (W) x 1,340mm (H) | 705mm (L) x 620mm (W) x 1,560mm (H) | 750mm (L) x 600mm (W) x 1,570mm (H) |
| Approx Machine Weight | 330kg | 330kg | 760kg | 1200kg | 1300kg | 1660kg |
| Approx Packing Weight | 410kg | 410kg | 860kg | 1280kg | 1380kg | 1740kg |
| Power | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 1.0HP | 220V ~ 240V, 50/60Hz, DC 1.0HP | 220V ~ 240V, 50/60Hz, DC 1.0HP |
| Low Range Sensitivity (kN) | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 600 x 0.1 | 0 – 600 x 0.1 |
| High Range Sensitivity (kN) | - | - | 400 – 2000 x 1.0 | 500 – 3000 x 1.0 | 600 – 4000 x 1.0 | 600 – 5000 x 1.0 |
Column Frame Specification
| Model | AD25/ELC | AD50/ELC | AD200/ELC | AD300/ELC | AD400/ELC | AD500/ELC |
|---|---|---|---|---|---|---|
| Capacity | 250kN | 500kN | 2000kN | 3000kN | 4000kN | 5000kN |
| Approx Dimension | 420mm (L) x 420mm (W) x 1,205mm (H) | 515mm (L) x 540mm (W) x 1,165mm (H) | 565mm (L) x 540mm (W) x 1,210mm (H) | 705mm (L) x 600mm (W) x 1,340mm (H) | 695mm (L) x 600mm (W) x 1,460mm (H) | 770mm (L) x 720mm (W) x 1,740mm (H) |
| Approx Machine Weight | 330kg | 330kg | 760kg | 1200kg | 1250kg | 1600kg |
| Approx Packing Weight | 410kg | 410kg | 860kg | 1280kg | 1330kg | 1680kg |
| Power | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 1.0HP | 220V ~ 240V, 50/60Hz, DC 1.0HP | 220V ~ 240V, 50/60Hz, DC 1.0HP |
| Low Range Sensitivity (kN) | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 600 x 0.1 | 0 – 600 x 0.1 |
| High Range Sensitivity (kN) | - | - | 400 – 2000 x 1.0 | 500 – 3000 x 1.0 | 600 – 4000 x 1.0 | 600 – 5000 x 1.0 |
