
Humidity Cabinet & Humidity Oven
( Aggregates and Sand Testing Equipments )
D8 - Saturated Humidity and Thermostatic Control Curing Cabinet (Oven)
These Humidity Cabinet is designed for early curing of mortar prisms under control of Temperature and Humidity. The cabinet oven is built in with circular charts recorder to record the temperature and humidity level. Capacity is 320 litre.
D8/A - Saturated temperature and Humidity Cabinet (oven)
same as above but with 150 litre capacity.
D8 & D8/A
General Specification
| Model | D8 | D8/A |
|---|---|---|
| Capacity | 320L | 150L |
| Dimension /Internal | 490mm x 510mm x 1275mm | 510mm × 490mm × 590mm |
| Temperature range (at 20 C cabinet) | +/- 0 - 50 degrees C | +/- 0 - 90 degree C |
| Variation | +/- 0.5 degree C | +/- 0.5 degree C |
| Fluctuation | +/- 0.2 degrees C | +/- 0.1 degrees C |
| Recorder | 7 day on temperature 0 - 50 degrees C Humidity 10-90% | 7 day on temperature 0 - 50 degrees C Humidity 10-90% |
| Power | 240V. 50Hz. 1pH | 240V. 50Hz. 1pH |
| Weight (kg) | 150 KG | 60 KG |
