
AITI Digital Touch Screen Semi-Automatic Welding / Column Frame Compression Testing Machine
The AITI Digital Touch Screen Semi-Automatic Welding / Column Frame Compression Testing Machine is a durable and efficient solution for testing the compressive strength of concrete cubes and cylinders.
Engineered with a high strength welded / column frame, the machine offers excellent testing stability while maintaining a compact footprint. Powered by the intuitive AITI touchscreen control system, it enables consistent and repeatable testing with minimal operator training.
Designed for practicality and performance, the system also offers a seamless upgrade path to full automation without replacing the core motor, pump, or control components – delivering both immediate usability and long-term adaptability.
- Dual range 2 channel :
- Compression mode :
- 0 – 500kN x 0.1kN
- 600 – 3,000kN x 1kN
- 600 - 4,000kN x 1kN
- 600 - 5,000kN x 1kN.
- Flexural mode : 0 – 100kN x 0.01kN
- Force unit suitable either kN, kgf or lbf.
- Sample size selectable.
- Cube or non standard cylinder, non standard cube or beam block.
- Date, time, sample ref., stress (N/mm²), test number, sample size, failure load (kN), pace rate can be viewed on the display and also can download to computer or printer by using RS 232 cable on serial port.
- In kN mode reading 0.1kN increment up to 400kN and 1kN increment up to 2,000kN, 3,000kN, 4,000kN or 5,000kN.
- Pace rate selection from 0.1kN 15kN/s.
- Calibration through pass code.
- Maximum load hold and reset auto calculation.
- In N/mm² (Mpa);psi or kg/cm².
- Accuracy : better than ± 1% over the calibrated range.
- Meet standard of BS 12390 Annex A and any other international standards.
- Calibration traceability to BS EN 12390 Class 1, ISO 6507-1:2018 and ISO 75001:2018.
Available Capacity
Welding Frame Specification
| Model | ADA25/ELW | ADA50/ELW | ADA200/ELW | ADA300/ELW | ADA400/ELW | ADA500/ELW |
|---|---|---|---|---|---|---|
| Capacity | 250kN | 500kN | 2,000kN | 3,000kN | 4000kN | 5000kN |
| Approx Dimension | 420mm (L) x 420mm (W) x 1,205mm (H) | 515mm (L) x 540mm (W) x 1,165mm (H) | 565mm (L) x 540mm (W) x 1,210mm (H) | 705mm (L) x 600mm (W) x 1,340mm (H) | 705mm (L) x 620mm (W) x 1,560mm (H) | 750mm (L) x 600mm (W) x 1,570mm (H) |
| Approx Machine Weight | 330kg | 330kg | 760kg | 1,200kg | 1300kg | 1660kg |
| Approx Packing Weight | 410kg | 410kg | 860kg | 1,280kg | 1380kg | 1740kg |
| Power | 220V ~ 240V, 50/60Hz, AC 1.0HP | 220V ~ 240V, 50/60Hz, AC 1.0HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, AC 1.0HP | 220V ~ 240V, 50/60Hz, AC 1.0HP | 220V ~ 240V, 50/60Hz, AC 1.0HP |
| Low Range Sensitivity (kN) | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 600 x 0.1 | 0 – 600 x 0.1 |
| High Range Sensitivity (kN) | - | - | 400 – 2000 x 1.0 | 500 – 3000 x 1.0 | 600 – 4000 x 1.0 | 600 – 5000 x 1.0 |
Column Frame Specification
| Model | ADA25/ELC | ADA50/ELC | ADA200/ELC | ADA300/ELC | ADA400/ELC | ADA500/ELC |
|---|---|---|---|---|---|---|
| Capacity | 250kN | 500kN | 2000kN | 3000kN | 4000kN | 5000kN |
| Approx Dimension | 420mm (L) x 420mm (W) x 1,245mm (H) | 420mm (L) x 540mm (W) x 1,165mm (H) | 500mm (L) x 560mm (W) x 1,270mm (H) | 645mm (L) x 600mm (W) x 1,440mm (H) | 705mm (L) x 620mm (W) x 1,560mm (H) | 770mm (L) x 720mm (W) x 1,740mm (H) |
| Approx Machine Weight | 330kg | 330kg | 760kg | 1200kg | 1250kg | 1600kg |
| Approx Packing Weight | 410kg | 410kg | 860kg | 1280kg | 1330kg | 1680kg |
| Power | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 0.5HP | 220V ~ 240V, 50/60Hz, DC 1.0HP | 220V ~ 240V, 50/60Hz, DC 1.0HP |
| Low Range Sensitivity (kN) | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 400 x 0.1 | 0 – 600 x 0.1 | 0 – 400 x 0.1 |
| High Range Sensitivity (kN) | - | - | 400 – 2000 x 1.0 | 500 – 3000 x 1.0 | 600 – 4000 x 1.0 | 600 – 5000 x 1.0 |

